Get Best Quote
Approx. Rs 9 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Machine Type | Preform Injection, Injection Moulding Machine |
Capacity | ECO PLAST |
Brand | ECO PLAST |
Clamping Way | Hydraulic, Hydraulic & Mechanical Composite |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PE, PMMA, PP, PS, HDPE |
Phase | 3 Phase |
Material | PP/ ABS/ PC |
Approx. Rs 10.5 Lakh / Number Get Latest Price
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PMMA, PE, PP, HDPE, PS |
Clamping Force | 300-500 ton, 100-300 ton, 0-100 ton |
Condition | New |
Orientation | Horizontal |
Phase | Three Phase |
Plastic Type | PET, PP, PE |
|
4.5/5
Rated by 44 Users