Approx. Rs 10.5 Lakh / Number Get Latest Price
Brand | ECO PLAST |
Clamping Way | Hydraulic & Mechanical Composite |
Machine Weight | 3 TON |
Plastic Type | PA, ABS, PP, PET |
Operation Mode | Automatic |
Structure | Horizontal, Horizontal & Vertical |
Optional Features:
Approx. Rs 11 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | ECO PLAST |
Clamping Way | Hydraulic & Mechanical Composite |
Machine Weight | 4 TON |
Plastic Type | PP |
Operation Mode | Automatic |
Structure | Horizontal |
We are actively engaged in offering Injection Moulding Machine to the clients. Our offered machine is developed with supreme grade raw materials and latest technology in compliance with set industry standards and to ensure its high quality and durability. Moreover, it is extensively used in various molding applications.
Features:
Specifications:
Injection Unit:
Short Weight (pp) (gms): 80
Injection Pressure (bar): 1256
Injection Screw Strike (mm): 150
Screw Diameter (mm): 35
Screw Speed (rpm): 265
No. of Heating Zone: 3
Nozzle Depth (mm): 30
Clamping Unit:
Moulding Opening (mm): 225
Moulding Height Min./ Max. (mm): 100/ 300
Max Daylight (mm): 500
Distance Between Tie Rod (mm): 260 x 210
Ejector Force (kn): 15
Ejector Stroke (mm): 80
Electric & General Data:
Heating Load (kw (HP): 5.25
Electric Motor (kw): 5
Connected Load (kw): 9
Oil Capacity (Liter): 100
Machine Weight (kg): 1200
Approx. Rs 9.5 Lakh / Number Get Latest Price
Product BrochureClamping Way | Hydraulic, Hydraulic & Mechanical Composite |
Plastic Type | ABS, PA, PET, PP, PE |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
*Your information is safe with us.
Approx. Rs 12 Lakh / Number Get Latest Price
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Standard Features:
Approx. Rs 10 Lakh / Number Get Latest Price
Product BrochureCapacity | 1 to 50 ton per day |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Approx. Rs 12 Lakh / Piece Get Latest Price
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP, PE, PET, PA, ABS |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
*Your information is safe with us.
Approx. Rs 9.75 Lakh / Number Get Latest Price
Capacity | 1 to 50 ton per day |
Clamping Way | Hydraulic, Hydraulic & Mechanical Composite |
Plastic Type | PA, PP, PE, PET, ABS |
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Structure | Horizontal |
Approx. Rs 10 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | ECO PLAST |
Capacity | 150 to 200 ton per day, 50 to 100 ton per day, 1 to 50 ton per day, 100 to 150 ton per day |
Clamping Way | Hydraulic, Hydraulic & Mechanical Composite |
Plastic Type | PE, ABS, PP, PET, PA |
Operation Mode | Automatic |
Structure | Horizontal |
Oil tank capacity | 200 |
Warranty | 1 Year |
Number Of Phases | 3 phase |
Raw Material | Any |
Voltage | 440V |
Number Of Tie Bars | 4 |
Ejector Force Forward | 40 |
I deal in | New Only |
|
4.5/5
Rated by 44 Users