Get Best Quote
Approx. Rs 9.5 Lakh / Number Get Latest Price
Operation Mode | Automatic |
Automation Grade | Automatic |
Raw Material | PP, HDPE |
Capacity ( ton per day) | 100 to 150, 50 to 100 |
Structure | Horizontal |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton, 0-100 ton, 100-300 ton, 500-1000 ton |
Clamping Way | Hydraulic |
Orientation | Horizontal |
Plastic Type | PE, PP |
Phase | Three Phase |
Approx. Rs 10 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Eco Plast |
Phase | THREE PHASE |
Material | LDPE |
Voltage | 440 VOLT |
|
4.5/5
Rated by 44 Users